- Independently tested and certified to EN1143-2 Grade 1 by ECBS
- Drawer deposit means staff can deposit without accessing the main safe
- Option of key, electronic or biometric locking for both main door and deposit drawer
- Time delay, time windows and duress features available with electronic lock upgrade
- Base fixing
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) |
Volume (litres) |
Shelves |
| Size 1 | Key Lock | 340 x 500 x345 | 262 x 424 x 216 | 93 | 24 | 1 |
| Size 1 | Electronic Locking | 350 x 440 x 350 | 250 x 340 x 180 | 130 | 18 | 1 |
| Size 2 | Key Lock | 460 x 440 x 430 | 382 x 364 x 300 | 119 | 42 | 1 |
| Size 2 | Electronic Lock | 460 x 440 x 430 | 382 x 364 x 300 | 119 | 42 | 1 |
| Size 3 | Key Lock | 655 x 440 x 430 | 574 x 364 x 300 | 155 | 63 | 1 |
| Size 3 | Electronic Lock | 655 x 440 x 430 | 574 x 364 x 300 | 155 | 63 | 1 |
| Size 4 | Key Lock | 900 x 440 x 430 | 822 x 364 x 300 | 205 | 90 | 2 |
| Size 4 | Electronic Lock | 900 x 440 x 430 | 822 x 364 x 300 | 205 | 90 | 2 |
| Size 5 | Key Lock | 840 x 650 x 550 | 782 x 574 x 420 | 289 | 189 | 2 |
| Size 5 | Electronic Lock | 840 x 650 x 550 | 782 x 574 x 420 | 289 | 189 | 2 |
Cash Rating
Jewellery Rating
Fire Rating