- Independently tested and certified to EN15659 LFS 60P by ECBS
- Tested at temperatures of up to 900°C
- Choose from high security key or electronic PIN code locking
- Option to control each drawer individually with a high security cam lock
- Individual drawer latch means you can choose which drawers are locked by the central control system
- Drawers are suitable for both A4 and Foolscap files, each drawer can hold up to 40kg
- Anti-tilt device, means that only one drawer at a time can be opened
- Tactile rubber handles
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) |
Volume (litres) |
| 2 Drawer | Key Lock | 825 x 545 x 655 | 250 x 390 x 500 | 110 | 48 |
| 2 Drawer | Electronic Lock | 825 x 545 x 655 | 250 x 390 x 500 | 110 | 48 |
| 3 Drawer | Key Lock | 1165 x 545 x 655 | 250 x 390 x 500 | 150 | 48 |
| 3 Drawer | Electronic Lock | 1165 x 545 x 655 | 250 x 390 x 500 | 150 | 48 |
| 4 Drawer | Key Lock | 1500 x 545 x 655 | 250 x 390 x 500 | 210 | 48 |
| 4 Drawer | Electronic Lock | 1500 x 545 x 655 | 250 x 390 x 500 | 210 | 48 |
Cash Rating
Jewellery Rating
Fire Rating